






Looking for profitable tips to make your bets successful? You have certainly found the right place! Try our genuine betting tips.
We make a strong focus on stability of our tips performance to help our subscribers increase their bankroll as soon as possible.

14/05/26
Austria: 2. Liga
1
2.05
13/05/26
France: Ligue 1
Over 2.5
1.85
13/05/26
Bulgaria: Parva Liga
BTS
1.85
12/05/26
Greece: Super League
BTS
1.95
11/05/26
Poland: Division 1
BTS
1.65
10/05/26
Spain: LaLiga2
BTS
1.70
10/05/26
Netherlands: Eredivisie
1 -1.5 AH
2.10
09/05/26
England: Premier League
BTS
1.70
09/05/26
Turkey: Super Lig
Over 2.5
1.80
08/05/26
Ireland: Premier Division
BTS
1.65
07/05/26
Saudi Arabia: Saudi League
Over 3.5
1.90
06/05/26
Cyprus: 1. Division
2 +0.5 AH
1.80
05/05/26
Bulgaria: Parva Liga
Over 2.5
2.00
04/05/26
Denmark: Superliga
BTS
1.60
03/05/26
Denmark: Superliga
Over 3.5
2.15
02/05/26
Switzerland: Super League
Over 3.5
2.10
01/05/26
Italy: Serie B
BTS
1.90
30/04/26
World: Conference League
Over 2.5
2.10
29/04/26
Norway: Eliteserien
Over 2.5
1.80
28/04/26
England: National League
1 +0.5 AH
1.75
27/04/26
Italy: Serie A
BTS
1.80
26/04/26
Poland: Ekstraklasa
Over 2.5
1.95
25/04/26
Netherlands: Eredivisie
Over 3
1.80
25/04/26
Poland: Ekstraklasa
Over 2.5
1.80
24/04/26
Italy: Serie A
1 -1.5 AH
2.05
23/04/26
Spain: LaLiga
BTS
1.75
22/04/26
Sweden: Allsvenskan
BTS
1.70
22/04/26
Portugal: Taca de Portugal
Under 2.5
1.90
21/04/26
England: Premier League
1 0 AH
1.75
20/04/26
Turkey: Super Lig
1
2.20
19/04/26
England: Premier League
2
2.35
19/04/26
France: Ligue 1
BTS
1.80
18/04/26
Italy: Serie A
Over 2
1.70
17/04/26
Croatia: HNL
Under 2.5
1.75
16/04/26
World: Europa League
BTS
1.80
15/04/26
Bulgaria: Parva Liga
Over 2.5
2.20
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| APR'26 | 36 | 29 | 7 | + €15910 |
| MAR'26 | 35 | 25 | 10 | + €9250 |
| FEB'26 | 33 | 27 | 6 | + €16140 |
| JAN'26 | 34 | 27 | 7 | + €14060 |
| DEC'25 | 37 | 29 | 8 | + €15040 |
| NOV'25 | 35 | 30 | 5 | + €19300 |
| OCT'25 | 36 | 27 | 9 | + €13950 |
| SEP'25 | 38 | 31 | 7 | + €17490 |
| AUG'25 | 34 | 29 | 5 | + €17040 |
| JUL'25 | 36 | 28 | 8 | + €14120 |
| JUN'25 | 35 | 29 | 6 | + €16330 |
| MAY'25 | 33 | 27 | 6 | + €13710 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| APR'26 | 36 | 29 | 7 | + €15910 |
| MAR'26 | 35 | 25 | 10 | + €9250 |
| FEB'26 | 33 | 27 | 6 | + €16140 |
| JAN'26 | 34 | 27 | 7 | + €14060 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC'25 | 37 | 29 | 8 | + €15040 |
| NOV'25 | 35 | 30 | 5 | + €19300 |
| OCT'25 | 36 | 27 | 9 | + €13950 |
| SEP'25 | 38 | 31 | 7 | + €17490 |
| AUG'25 | 34 | 29 | 5 | + €17040 |
| JUL'25 | 36 | 28 | 8 | + €14120 |
| JUN'25 | 35 | 29 | 6 | + €16330 |
| MAY'25 | 35 | 29 | 6 | + €16330 |
| APR'25 | 38 | 27 | 9 | + €15070 |
| MAR'25 | 37 | 30 | 7 | + €14900 |
| FEB '25 | 34 | 29 | 5 | + €18490 |
| JAN '25 | 35 | 28 | 7 | + €15120 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '24 | 36 | 30 | 6 | + €17100 |
| NOV '24 | 34 | 26 | 8 | + €10980 |
| OCT '24 | 34 | 27 | 7 | + €13520 |
| SEP '24 | 35 | 30 | 5 | + €18100 |
| AUG '24 | 37 | 27 | 10 | + €11870 |
| JUL '24 | 36 | 29 | 7 | + €15040 |
| JUN '24 | 35 | 31 | 4 | + €19560 |
| MAY '24 | 34 | 28 | 6 | + €16680 |
| APR '24 | 37 | 29 | 8 | + €14040 |
| MAR '24 | 35 | 30 | 5 | + €19900 |
| FEB '24 | 33 | 27 | 6 | + €16140 |
| JAN '24 | 34 | 26 | 8 | + €12280 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '23 | 38 | 31 | 7 | + €18110 |
| NOV '23 | 35 | 28 | 7 | + €15960 |
| OCT '23 | 36 | 27 | 9 | + €12870 |
| SEP '23 | 36 | 31 | 5 | + €20730 |
| AUG '23 | 37 | 29 | 8 | + €14330 |
| JUL '23 | 34 | 28 | 6 | + €17240 |
| JUN '23 | 35 | 26 | 9 | + €13620 |
| MAY '23 | 35 | 30 | 5 | + €18400 |
| APR '23 | 37 | 27 | 10 | + €12680 |
| MAR '23 | 35 | 29 | 6 | + €16040 |
| FEB '23 | 33 | 25 | 8 | + €10250 |
| JAN '23 | 36 | 29 | 7 | + €14750 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '22 | 33 | 28 | 5 | + €15440 |
| NOV '22 | 33 | 26 | 7 | + €14320 |
| OCT '22 | 34 | 29 | 5 | + €17620 |
| SEP '22 | 37 | 28 | 9 | + €13120 |
| AUG '22 | 34 | 30 | 4 | + €18500 |
| JUL '22 | 39 | 31 | 8 | + €17730 |
| JUN '22 | 35 | 29 | 6 | + €15750 |
| MAY '22 | 34 | 27 | 7 | + €16220 |
| APR '22 | 38 | 31 | 7 | + €18420 |
| MAR '22 | 36 | 28 | 8 | + €14680 |
| FEB '22 | 35 | 30 | 5 | + €19600 |
| JAN '22 | 37 | 31 | 6 | + €17560 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| NOV '21 | 37 | 27 | 10 | + €11870 |
| OCT '21 | 35 | 28 | 7 | + €14280 |
| SEP '21 | 36 | 30 | 5 | + €17200 |
| AUG '21 | 36 | 28 | 8 | + €13280 |
| JUL '21 | 37 | 31 | 6 | + €18180 |
| JUN '21 | 34 | 25 | 9 | + €11750 |
| MAY '21 | 35 | 28 | 7 | + €14840 |
| APR '21 | 36 | 31 | 5 | + €20730 |
| Mar '21 | 38 | 30 | 8 | + €17200 |
| Feb '21 | 33 | 27 | 6 | + €15330 |
| Jan '21 | 37 | 29 | 8 | + €16650 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '20 | 35 | 30 | 5 | + €18700 |
| NOV '20 | 41 | 33 | 8 | + €19390 |
| OCT '20 | 36 | 26 | 10 | + €12360 |
| SEP '20 | 37 | 30 | 7 | + €17300 |
| AUG '20 | 34 | 27 | 7 | + €14870 |
| JUL '20 | 36 | 30 | 6 | + €18900 |
| JUN '20 | 38 | 29 | 9 | + €15070 |
| MAY '20 | 17 | 13 | 4 | + €6790 |
| APR '20 | 16 | 14 | 2 | + €7620 |
| MAR '20 | 29 | 22 | 7 | + €12140 |
| FEB '20 | 35 | 25 | 10 | + €13250 |
| JAN '20 | 36 | 28 | 8 | + €14120 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '19 | 39 | 34 | 5 | + €21180 |
| NOV '19 | 35 | 29 | 6 | + €18360 |
| OCT '19 | 34 | 25 | 9 | + €10500 |
| SEP '19 | 36 | 29 | 7 | + €16780 |
| AUG '19 | 38 | 33 | 5 | + €19420 |
| JUL '19 | 34 | 26 | 8 | + €12020 |
| JUN '19 | 35 | 29 | 6 | + €16910 |
| MAY '19 | 36 | 27 | 9 | + €12330 |
| APR '19 | 37 | 30 | 7 | + €18800 |
| MAR '19 | 39 | 31 | 8 | + €15250 |
| FEB '19 | 38 | 28 | 10 | + €14360 |
| JAN '19 | 37 | 29 | 8 | + €16650 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| NOV '18 | 33 | 24 | 9 | + €15910 |
| OCT '18 | 36 | 29 | 7 | + €15910 |
| SEP '18 | 41 | 30 | 11 | + €11260 |
| AUG '18 | 33 | 27 | 6 | + €14280 |
| JUL '18 | 34 | 29 | 5 | + €17250 |
| JUN '18 | 41 | 31 | 10 | + €16040 |
| MAY '18 | 33 | 27 | 6 | + €13170 |
| APR '18 | 37 | 28 | 9 | + €12280 |
| MAR '18 | 33 | 26 | 7 | + €10280 |
| FEB '18 | 37 | 26 | 11 | + €8760 |
| JAN '18 | 37 | 30 | 7 | + €15200 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '17 | 34 | 26 | 8 | + €13060 |
| NOV '17 | 35 | 29 | 6 | + €16330 |
| OCT '17 | 42 | 30 | 12 | + €12900 |
| SEPT '17 | 35 | 28 | 7 | + €14560 |
| AUG '17 | 35 | 26 | 9 | + €9240 |
| JUL '17 | 39 | 28 | 11 | + €9980 |
| JUN '17 | 41 | 30 | 11 | + €13900 |
| MAY '17 | 34 | 26 | 8 | + €12540 |
| APR '17 | 34 | 29 | 5 | + €18780 |
| MAR '17 | 38 | 27 | 9 | + €14490 |
| FEB '17 | 39 | 29 | 10 | + €9880 |
| JAN '17 | 36 | 30 | 6 | + €18300 |
Our normal tips feature a high win rate of 75% or above on Both Teams to Score Tips. These tips are similar to other site's VIP tips as far as quality goes and are delivered straight to your email inbox for your convenience.
You will receive tips by email immediately after payment
These tips are the best of the best. You won't find higher quality tips than these anywhere else. Yes, you pay a little more but you also get the opportunity to win a lot more. These tips feature the best odds and our highest win rate.
You will receive tips by email immediately after payment
| Date | League | Match | Tip | Odd | Outcome |
|---|---|---|---|---|---|
| 14/05/26 | Austria: 2. Liga | Admira - Floridsdorfer AC | 1 | 2.05 | WIN |
| 13/05/26 | France: Ligue 1 | Brest - Strasbourg | Over 2.5 | 1.85 | WIN |
| 13/05/26 | Bulgaria: Parva Liga | Ludogorets - Levski | BTS | 1.85 | VIP WIN |
| 12/05/26 | Greece: Super League | Panetolikos - AEL Larissa | BTS | 1.95 | WIN |
| 11/05/26 | Poland: Division 1 | Slask Wroclaw - LKS Lodz | BTS | 1.65 | WIN |
| 10/05/26 | Spain: LaLiga2 | Andorra - Las Palmas | BTS | 1.70 | WIN |
| 10/05/26 | Netherlands: Eredivisie | Telstar - Heracles | 1 -1.5 AH | 2.10 | VIP WIN |
| 09/05/26 | England: Premier League | Sunderland - Man United | BTS | 1.70 | LOST |
| 09/05/26 | Turkey: Super Lig | Eyupspor - Rizespor | Over 2.5 | 1.80 | VIP WIN |
| 08/05/26 | Ireland: Premier Division | Dundalk - Bohemians | BTS | 1.65 | WIN |
| 07/05/26 | Saudi Arabia: Saudi League | Al-Shabab - Al-Nassr | Over 3.5 | 1.90 | WIN |
| 06/05/26 | Cyprus: 1. Division | Paphos - Omonia | 2 +0.5 AH | 1.80 | WIN |
| 05/05/26 | Bulgaria: Parva Liga | Lok. Sofia - Botev Vratsa | Over 2.5 | 2.00 | WIN |
| 04/05/26 | Denmark: Superliga | Midtjylland - Viborg | BTS | 1.60 | WIN |
| 03/05/26 | Denmark: Superliga | Odense - Silkeborg | Over 3.5 | 2.15 | WIN |
| 02/05/26 | Switzerland: Super League | Lausanne - Luzern | Over 3.5 | 2.10 | WIN |
| 01/05/26 | Italy: Serie B | Empoli - Avellino | BTS | 1.90 | LOST |
| 30/04/26 | World: Conference League | Shakhtar - Crystal Palace | Over 2.5 | 2.10 | WIN |
| 29/04/26 | Norway: Eliteserien | Tromso - Brann | Over 2.5 | 1.80 | WIN |
| 28/04/26 | England: National League | Scunthorpe - Southend | 1 +0.5 AH | 1.75 | WIN |
| 27/04/26 | Italy: Serie A | Cagliari - Atalanta | BTS | 1.80 | WIN |
| 26/04/26 | Poland: Ekstraklasa | Plock - Radomiak | Over 2.5 | 1.95 | LOST |
| 25/04/26 | Netherlands: Eredivisie | Feyenoord - Groningen | Over 3 | 1.80 | WIN |
| 25/04/26 | Poland: Ekstraklasa | Lechia Gdansk - Rakow | Over 2.5 | 1.80 | VIP WIN |
| 24/04/26 | Italy: Serie A | Napoli - Cremonese | 1 -1.5 AH | 2.05 | WIN |
| 23/04/26 | Spain: LaLiga | R. Oviedo - Villarreal | BTS | 1.75 | WIN |
| 22/04/26 | Sweden: Allsvenskan | Elfsborg - Djurgarden | BTS | 1.70 | WIN |
| 22/04/26 | Portugal: Taca de Portugal | FC Porto - Sporting | Under 2.5 | 1.90 | VIP WIN |
| 21/04/26 | England: Premier League | Brighton - Chelsea | 1 0 AH | 1.75 | WIN |
| 20/04/26 | Turkey: Super Lig | Gaziantep - Kayserispor | 1 | 2.20 | WIN |
| 19/04/26 | England: Premier League | Everton - Liverpool | 2 | 2.35 | WIN |
| 19/04/26 | France: Ligue 1 | Monaco - Auxerre | BTS | 1.80 | VIP WIN |
| 18/04/26 | Italy: Serie A | Udinese - Parma | Over 2 | 1.70 | LOST |
| 17/04/26 | Croatia: HNL | Osijek - Varazdin | Under 2.5 | 1.75 | WIN |
| 16/04/26 | World: Europa League | Betis - Braga | BTS | 1.80 | WIN |
| 15/04/26 | Bulgaria: Parva Liga | Cherno More - CSKA Sofia | Over 2.5 | 2.20 | WIN |
Check below to see what Both Teams to Score Tips members have to say about our normal and VIP tips and how they have helped them improve their soccer betting performance.
The tipster here is so cool! He constantly produces highly profitable tips that make me win and win. I am so happy that I`ve found him!
With GenuineBettingTips I feel that I can recover my losses from my previous betting experience. After 2 months my profit is 2 650 EUR and I am going to continue my winning run. Thanks a lot!
My membership at GenuineBettingTips is lifetime. That`s for sure! This expert performs miracles every day. Neither other tipster can produce so many above 2.00 winning tips!
This is tips website #1 on the Internet. My friends use tips from other tipsters, but they aren`t even close to my success.
I gave up an idea of searching for alternative tipster after a month here. Now it`s my eighth month and I know that won`t ever change this service for another one.
I forgot about frustrating analysis and research 6 months ago when I first tried these tips. They are great! They bring me winnings. And I win very often!