






Looking for profitable tips to make your bets successful? You have certainly found the right place! Try our genuine betting tips.
We make a strong focus on stability of our tips performance to help our subscribers increase their bankroll as soon as possible.

13/04/26
Sweden: Allsvenskan
BTS
1.65
12/04/26
Italy: Serie A
Under 2.5
1.75
12/04/26
Czech Republic: 1. Liga
Over 2.5
1.75
11/04/26
Turkey: Super Lig
Over 2.5
1.80
11/04/26
Scotland: Premiership
Over 2.5
1.80
10/04/26
Finland: Veikkausliiga
BTS
1.65
09/04/26
World: Conference League
BTS
1.70
08/04/26
Croatia: Croatian Cup
2 -1 AH
1.75
07/04/26
Croatia: HNL
Over 2.5
1.85
07/04/26
England: League Two
Over 2.5
2.00
06/04/26
England: Championship
Over 2.5
1.90
05/04/26
Italy: Serie B
Over 2.5
1.65
05/04/26
Turkey: Super Lig
Over 2.5
1.90
04/04/26
Denmark: 1st Division
Over 2.5
1.80
04/04/26
Scotland: Premiership
Over 2.5
1.75
03/04/26
England: Championship
BTS
1.95
02/04/26
Spain: LaLiga2
BTS
2.00
01/04/26
Spain: LaLiga2
2 +0.5 AH
1.70
31/03/26
World: World Cup
BTS
1.85
30/03/26
World: Friendly Game
Over 2.5
2.00
29/03/26
Spain: LaLiga2
BTS
1.80
28/03/26
England: League Two
Over 2.5
2.00
27/03/26
World: Friendly Game
Over 2.5
1.65
27/03/26
World: Friendly Game
BTS
2.20
26/03/26
World: World Cup
Under 2.5
2.00
25/03/26
World: Club Friendly
Under 3.5
2.05
24/03/26
England: League Two
BTS
1.75
23/03/26
Argentina: Liga Profesional
1
1.55
22/03/26
France: Ligue 1
Over 2.5
1.85
22/03/26
Netherlands: Eerste Divisie
2
2.20
21/03/26
Austria: Bundesliga
Over 2.5
2.20
21/03/26
Switzerland: Super League
Over 2.5
1.80
20/03/26
Croatia: HNL
Over 2.5
2.10
19/03/26
World: Europa League
1 0 AH
1.85
18/03/26
Italy: Serie B
BTS
1.70
17/03/26
England: League One
Over 2.5
2.15
16/03/26
Italy: Serie A
BTS
1.85
15/03/26
France: Ligue 1
BTS
2.00
14/03/26
France: Ligue 1
2
1.85
14/03/26
Portugal: Liga Portugal
BTS
2.00
13/03/26
Austria: Bundesliga
Under 2.5
2.15
13/03/26
Italy: Serie B
Over 2.5
2.05
12/03/26
World: Conference League
BTS
1.85
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| FEB'26 | 33 | 27 | 6 | + €16140 |
| JAN'26 | 34 | 27 | 7 | + €14060 |
| DEC'25 | 37 | 29 | 8 | + €15040 |
| NOV'25 | 35 | 30 | 5 | + €19300 |
| OCT'25 | 36 | 27 | 9 | + €13950 |
| SEP'25 | 38 | 31 | 7 | + €17490 |
| AUG'25 | 34 | 29 | 5 | + €17040 |
| JUL'25 | 36 | 28 | 8 | + €14120 |
| JUN'25 | 35 | 29 | 6 | + €16330 |
| MAY'25 | 33 | 27 | 6 | + €13710 |
| APR'25 | 38 | 27 | 9 | + €15070 |
| MAR'25 | 37 | 30 | 7 | + €14900 |
| FEB '25 | 34 | 29 | 5 | + €18490 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| JAN'26 | 34 | 27 | 7 | + €14060 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC'25 | 37 | 29 | 8 | + €15040 |
| NOV'25 | 35 | 30 | 5 | + €19300 |
| OCT'25 | 36 | 27 | 9 | + €13950 |
| SEP'25 | 38 | 31 | 7 | + €17490 |
| AUG'25 | 34 | 29 | 5 | + €17040 |
| JUL'25 | 36 | 28 | 8 | + €14120 |
| JUN'25 | 35 | 29 | 6 | + €16330 |
| MAY'25 | 35 | 29 | 6 | + €16330 |
| APR'25 | 38 | 27 | 9 | + €15070 |
| MAR'25 | 37 | 30 | 7 | + €14900 |
| FEB '25 | 34 | 29 | 5 | + €18490 |
| JAN '25 | 35 | 28 | 7 | + €15120 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '24 | 36 | 30 | 6 | + €17100 |
| NOV '24 | 34 | 26 | 8 | + €10980 |
| OCT '24 | 34 | 27 | 7 | + €13520 |
| SEP '24 | 35 | 30 | 5 | + €18100 |
| AUG '24 | 37 | 27 | 10 | + €11870 |
| JUL '24 | 36 | 29 | 7 | + €15040 |
| JUN '24 | 35 | 31 | 4 | + €19560 |
| MAY '24 | 34 | 28 | 6 | + €16680 |
| APR '24 | 37 | 29 | 8 | + €14040 |
| MAR '24 | 35 | 30 | 5 | + €19900 |
| FEB '24 | 33 | 27 | 6 | + €16140 |
| JAN '24 | 34 | 26 | 8 | + €12280 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '23 | 38 | 31 | 7 | + €18110 |
| NOV '23 | 35 | 28 | 7 | + €15960 |
| OCT '23 | 36 | 27 | 9 | + €12870 |
| SEP '23 | 36 | 31 | 5 | + €20730 |
| AUG '23 | 37 | 29 | 8 | + €14330 |
| JUL '23 | 34 | 28 | 6 | + €17240 |
| JUN '23 | 35 | 26 | 9 | + €13620 |
| MAY '23 | 35 | 30 | 5 | + €18400 |
| APR '23 | 37 | 27 | 10 | + €12680 |
| MAR '23 | 35 | 29 | 6 | + €16040 |
| FEB '23 | 33 | 25 | 8 | + €10250 |
| JAN '23 | 36 | 29 | 7 | + €14750 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '22 | 33 | 28 | 5 | + €15440 |
| NOV '22 | 33 | 26 | 7 | + €14320 |
| OCT '22 | 34 | 29 | 5 | + €17620 |
| SEP '22 | 37 | 28 | 9 | + €13120 |
| AUG '22 | 34 | 30 | 4 | + €18500 |
| JUL '22 | 39 | 31 | 8 | + €17730 |
| JUN '22 | 35 | 29 | 6 | + €15750 |
| MAY '22 | 34 | 27 | 7 | + €16220 |
| APR '22 | 38 | 31 | 7 | + €18420 |
| MAR '22 | 36 | 28 | 8 | + €14680 |
| FEB '22 | 35 | 30 | 5 | + €19600 |
| JAN '22 | 37 | 31 | 6 | + €17560 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| NOV '21 | 37 | 27 | 10 | + €11870 |
| OCT '21 | 35 | 28 | 7 | + €14280 |
| SEP '21 | 36 | 30 | 5 | + €17200 |
| AUG '21 | 36 | 28 | 8 | + €13280 |
| JUL '21 | 37 | 31 | 6 | + €18180 |
| JUN '21 | 34 | 25 | 9 | + €11750 |
| MAY '21 | 35 | 28 | 7 | + €14840 |
| APR '21 | 36 | 31 | 5 | + €20730 |
| Mar '21 | 38 | 30 | 8 | + €17200 |
| Feb '21 | 33 | 27 | 6 | + €15330 |
| Jan '21 | 37 | 29 | 8 | + €16650 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '20 | 35 | 30 | 5 | + €18700 |
| NOV '20 | 41 | 33 | 8 | + €19390 |
| OCT '20 | 36 | 26 | 10 | + €12360 |
| SEP '20 | 37 | 30 | 7 | + €17300 |
| AUG '20 | 34 | 27 | 7 | + €14870 |
| JUL '20 | 36 | 30 | 6 | + €18900 |
| JUN '20 | 38 | 29 | 9 | + €15070 |
| MAY '20 | 17 | 13 | 4 | + €6790 |
| APR '20 | 16 | 14 | 2 | + €7620 |
| MAR '20 | 29 | 22 | 7 | + €12140 |
| FEB '20 | 35 | 25 | 10 | + €13250 |
| JAN '20 | 36 | 28 | 8 | + €14120 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '19 | 39 | 34 | 5 | + €21180 |
| NOV '19 | 35 | 29 | 6 | + €18360 |
| OCT '19 | 34 | 25 | 9 | + €10500 |
| SEP '19 | 36 | 29 | 7 | + €16780 |
| AUG '19 | 38 | 33 | 5 | + €19420 |
| JUL '19 | 34 | 26 | 8 | + €12020 |
| JUN '19 | 35 | 29 | 6 | + €16910 |
| MAY '19 | 36 | 27 | 9 | + €12330 |
| APR '19 | 37 | 30 | 7 | + €18800 |
| MAR '19 | 39 | 31 | 8 | + €15250 |
| FEB '19 | 38 | 28 | 10 | + €14360 |
| JAN '19 | 37 | 29 | 8 | + €16650 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| NOV '18 | 33 | 24 | 9 | + €15910 |
| OCT '18 | 36 | 29 | 7 | + €15910 |
| SEP '18 | 41 | 30 | 11 | + €11260 |
| AUG '18 | 33 | 27 | 6 | + €14280 |
| JUL '18 | 34 | 29 | 5 | + €17250 |
| JUN '18 | 41 | 31 | 10 | + €16040 |
| MAY '18 | 33 | 27 | 6 | + €13170 |
| APR '18 | 37 | 28 | 9 | + €12280 |
| MAR '18 | 33 | 26 | 7 | + €10280 |
| FEB '18 | 37 | 26 | 11 | + €8760 |
| JAN '18 | 37 | 30 | 7 | + €15200 |
| Month | Tips | Win | Lose | Profit |
|---|---|---|---|---|
| DEC '17 | 34 | 26 | 8 | + €13060 |
| NOV '17 | 35 | 29 | 6 | + €16330 |
| OCT '17 | 42 | 30 | 12 | + €12900 |
| SEPT '17 | 35 | 28 | 7 | + €14560 |
| AUG '17 | 35 | 26 | 9 | + €9240 |
| JUL '17 | 39 | 28 | 11 | + €9980 |
| JUN '17 | 41 | 30 | 11 | + €13900 |
| MAY '17 | 34 | 26 | 8 | + €12540 |
| APR '17 | 34 | 29 | 5 | + €18780 |
| MAR '17 | 38 | 27 | 9 | + €14490 |
| FEB '17 | 39 | 29 | 10 | + €9880 |
| JAN '17 | 36 | 30 | 6 | + €18300 |
Our normal tips feature a high win rate of 75% or above on Both Teams to Score Tips. These tips are similar to other site's VIP tips as far as quality goes and are delivered straight to your email inbox for your convenience.
You will receive tips by email immediately after payment
These tips are the best of the best. You won't find higher quality tips than these anywhere else. Yes, you pay a little more but you also get the opportunity to win a lot more. These tips feature the best odds and our highest win rate.
You will receive tips by email immediately after payment
| Date | League | Match | Tip | Odd | Outcome |
|---|---|---|---|---|---|
| 13/04/26 | Sweden: Allsvenskan | Brommapojkarna - AIK | BTS | 1.65 | WIN |
| 12/04/26 | Italy: Serie A | Bologna - Lecce | Under 2.5 | 1.75 | WIN |
| 12/04/26 | Czech Republic: 1. Liga | Karvina - Liberec | Over 2.5 | 1.75 | VIP WIN |
| 11/04/26 | Turkey: Super Lig | Basaksehir - Genclerbirligi | Over 2.5 | 1.80 | WIN |
| 11/04/26 | Scotland: Premiership | Dundee Utd - Livingston | Over 2.5 | 1.80 | VIP WIN |
| 10/04/26 | Finland: Veikkausliiga | TPS - Lahti | BTS | 1.65 | WIN |
| 09/04/26 | World: Conference League | Mainz - Strasbourg | BTS | 1.70 | LOST |
| 08/04/26 | Croatia: Croatian Cup | Gorica - D. Zagreb | 2 -1 AH | 1.75 | WIN |
| 07/04/26 | Croatia: HNL | Istra - Hajduk Split | Over 2.5 | 1.85 | WIN |
| 07/04/26 | England: League Two | Bromley - Shrewsbury | Over 2.5 | 2.00 | VIP WIN |
| 06/04/26 | England: Championship | Ipswich - Birmingham | Over 2.5 | 1.90 | WIN |
| 05/04/26 | Italy: Serie B | Frosinone - Padova | Over 2.5 | 1.65 | LOST |
| 05/04/26 | Turkey: Super Lig | Karagumruk - Rizespor | Over 2.5 | 1.90 | VIP WIN |
| 04/04/26 | Denmark: 1st Division | Middelfart - Aalborg | Over 2.5 | 1.80 | WIN |
| 04/04/26 | Scotland: Premiership | Hibernian - Kilmarnock | Over 2.5 | 1.75 | VIP WIN |
| 03/04/26 | England: Championship | Norwich - Portsmouth | BTS | 1.95 | WIN |
| 02/04/26 | Spain: LaLiga2 | Leganes - Zaragoza | BTS | 2.00 | WIN |
| 01/04/26 | Spain: LaLiga2 | Huesca - Leonesa | 2 +0.5 AH | 1.70 | WIN |
| 31/03/26 | World: World Cup | Sweden - Poland | BTS | 1.85 | WIN |
| 30/03/26 | World: Friendly Game | Cyprus - Moldova | Over 2.5 | 2.00 | WIN |
| 29/03/26 | Spain: LaLiga2 | Leonesa - Andorra | BTS | 1.80 | LOST |
| 28/03/26 | England: League Two | Barrow - Bromley | Over 2.5 | 2.00 | WIN |
| 27/03/26 | World: Friendly Game | Switzerland - Germany | Over 2.5 | 1.65 | WIN |
| 27/03/26 | World: Friendly Game | Morocco - Ecuador | BTS | 2.20 | VIP WIN |
| 26/03/26 | World: World Cup | Italy - N. Ireland | Under 2.5 | 2.00 | WIN |
| 25/03/26 | World: Club Friendly | Viking - Haugesund | Under 3.5 | 2.05 | WIN |
| 24/03/26 | England: League Two | Oldham - Notts Co | BTS | 1.75 | LOST |
| 23/03/26 | Argentina: Liga Profesional | Estudiantes - Central Cordoba | 1 | 1.55 | WIN |
| 22/03/26 | France: Ligue 1 | Marseille - Lille | Over 2.5 | 1.85 | WIN |
| 22/03/26 | Netherlands: Eerste Divisie | Graafschap - Den Haag | 2 | 2.20 | VIP WIN |
| 21/03/26 | Austria: Bundesliga | BW Linz - Ried | Over 2.5 | 2.20 | WIN |
| 21/03/26 | Switzerland: Super League | Servette - Grasshoppers | Over 2.5 | 1.80 | VIP WIN |
| 20/03/26 | Croatia: HNL | Istra - Varazdin | Over 2.5 | 2.10 | WIN |
| 19/03/26 | World: Europa League | FC Porto - Stuttgart | 1 0 AH | 1.85 | WIN |
| 18/03/26 | Italy: Serie B | Pescara - Entella | BTS | 1.70 | LOST |
| 17/03/26 | England: League One | AFC Wimbledon - Leyton Orient | Over 2.5 | 2.15 | WIN |
| 16/03/26 | Italy: Serie A | Cremonese - Fiorentina | BTS | 1.85 | WIN |
| 15/03/26 | France: Ligue 1 | Metz - Toulouse | BTS | 2.00 | WIN |
| 14/03/26 | France: Ligue 1 | Lorient - Lens | 2 | 1.85 | LOST |
| 14/03/26 | Portugal: Liga Portugal | Arouca - Benfica | BTS | 2.00 | VIP WIN |
| 13/03/26 | Austria: Bundesliga | LASK - Hartberg | Under 2.5 | 2.15 | WIN |
| 13/03/26 | Italy: Serie B | Modena - Spezia | Over 2.5 | 2.05 | VIP WIN |
| 12/03/26 | World: Conference League | Fiorentina - Rakow | BTS | 1.85 | WIN |
Check below to see what Both Teams to Score Tips members have to say about our normal and VIP tips and how they have helped them improve their soccer betting performance.
The tipster here is so cool! He constantly produces highly profitable tips that make me win and win. I am so happy that I`ve found him!
With GenuineBettingTips I feel that I can recover my losses from my previous betting experience. After 2 months my profit is 2 650 EUR and I am going to continue my winning run. Thanks a lot!
My membership at GenuineBettingTips is lifetime. That`s for sure! This expert performs miracles every day. Neither other tipster can produce so many above 2.00 winning tips!
This is tips website #1 on the Internet. My friends use tips from other tipsters, but they aren`t even close to my success.
I gave up an idea of searching for alternative tipster after a month here. Now it`s my eighth month and I know that won`t ever change this service for another one.
I forgot about frustrating analysis and research 6 months ago when I first tried these tips. They are great! They bring me winnings. And I win very often!